| Rate Schedule | Access Charge | Distribution Charge | ||
|---|---|---|---|---|
| Current Rate | New Rate | Current Rate | New Rate | |
| Residential | $27.50 | $29.50 | $0.02620 | $0.03850 |
| Seasonal & Recreational Services (Barns & Cabins) | $27.50 | $30.50 | $0.02620 | $0.04316 |
| General Service (Wells & Other Services) | $27.50 | $29.50 | $0.02620 | $0.04344 |
| Commercial Service - Single Phase | $39 | $40 | $0.02620 | $0.03051 |
| Commercial Service - Three Phase | $39 | $50 | $0.02620 | $0.03051 |
| Commercial Service - Single Phase (Public Services & Not-for-Profits) | $27.50 | $36 | $0.02620 | $0.02746 |
| Commercial Service - Three Phase (Public Services & Not-for-Profits) | $27.50 | $45 | $0.02620 | $0.02746 |
| Large Power Service | $75 | $100 | $0.00820 | $0.00875 |
| Irrigation Service (Horse Power) | $4.75 | $5.50 | $0.03200 | $0.04233 |
| Retail Start-Up Power Service | $1,000 | $1,200 | - | - |
| Key Accounts > 3MWs | $1,000 | $1,500 | - | - |
