Although we are adjusting our rates, we will remain competitive and offer some of the lowest rates when compared to similar utilities in the area and the state.
2025 Rate Change
- The last rate increase was in 2016. Since then, inflation and rising costs in the electric industry have put pressure on the cooperative's operations.
- Major drivers of this change include:
- Inflation Pressure impacting overall costs.
- Increased industry costs such as materials and equipment.
- Investments in electric infrastructure to improve reliability
- A third-party consultant, The Prime Group, conducted a Cost of Service Study to ensure the rate adjustment is fair and necessary.
The approved rate change is an 11.23% increase over adjusted test year 2022 revenues.
The new rates will apply to usage on bills issued on or after March 1, 2025.
| Rate Schedule | Access Charge | Distribution Charge | ||
|---|---|---|---|---|
| Current Rate | New Rate | Current Rate | New Rate | |
| Residential | $27.50 | $29.50 | $0.02620 | $0.03850 |
| Seasonal & Recreational Services (Barns & Cabins) | $27.50 | $30.50 | $0.02620 | $0.04316 |
| General Service (Wells & Other Services) | $27.50 | $29.50 | $0.02620 | $0.04344 |
| Commercial Service - Single Phase | $39 | $40 | $0.02620 | $0.03051 |
| Commercial Service - Three Phase | $39 | $50 | $0.02620 | $0.03051 |
| Commercial Service - Single Phase (Public Services & Not-for-Profits) | $27.50 | $36 | $0.02620 | $0.02746 |
| Commercial Service - Three Phase (Public Services & Not-for-Profits) | $27.50 | $45 | $0.02620 | $0.02746 |
| Large Power Service | $75 | $100 | $0.00820 | $0.00875 |
| Irrigation Service (Horse Power) | $4.75 | $5.50 | $0.03200 | $0.04233 |
| Retail Start-Up Power Service | $1,000 | $1,200 | - | - |
| Key Accounts > 3MWs | $1,000 | $1,500 | - | - |
CTEC hired The Prime Group, a third-party consultant, to conduct a Cost of Service Study and review the rate structure. This ensures rates are aligned with costs to serve members fairly.
Yes! Meetings will be held in each of CTEC’s six districts to discuss the changes. Members are encouraged to attend and ask questions.
| February 6th | 10:00 a.m. | Mason Area | Richard P. Ecker Center |
| February 6th | 3:00 p.m. | San Saba Area | Cherokee Volunteer Fire Department |
| February 7th | 10:00 a.m. | Ingram Area | Ingram Tom Moore Warrior Theater |
| February 13th | 10:00 a.m. | Kingsland Area | Kingsland Community Center |
| February 13th | 3:00 p.m. | Llano Area | Inman’s Ramblin Rose |
| February 14th | 10:00 a.m. | Kendall County Area | Sisterdale Volunteer Fire Department |
| February 20th | 10:00 a.m. | Fredericksburg Area | Gillespie Co Farm Bureau |
CTEC will:
- Notify all members.
- Hold district meetings.
- Update tariffs.
- Set up and test the new rates in the billing system to ensure accuracy.
CTEC aims to continue providing reliable service despite:
- Increased costs driven by inflation.
- Industry-wide rises in operational expenses.
- Rising labor costs to maintain service standards.
Bills issued after March 29, 2025, will reflect the new rates. Members should note the changes in demand charges (if applicable) or increases based on their usage.
